Golf Rates
HUNTMORE GOLF CLUB |
||||
2020 GOLF RATES |
||||
Opening - April 19 |
||||
Monday-Friday |
Saturday, Sunday & Holidays |
|||
Regular Rate w/cart | $35 | Regular Rate w/cart | $40 | |
Seniors, anytime w/cart | $30 | Seniors w/cart (after 12:00 pm) | $32 | |
After 2:00 | $30 | After 2:00 | $32 | |
9 holes w/cart | $24 | 9 holes w/cart | $25 | |
April 20 - May 17 |
||||
Regular Rate w/cart | $40 | Regular Rate w/cart | $48 | |
After 11:00am w/cart | $40 | After 11:00am w/cart | $44 | |
Seniors (anytime) w/cart | $32 | Seniors (after 12:00) w/cart | $34 | |
After 2:00pm w/cart | $38 | After 2:00pm w/cart | $38 | |
9 holes w/cart | $25 | 9 holes w/cart (after 12:00 only) | $28 | |
May 18 - September 27 |
||||
Regular Rate w/cart |
$48 | Regular Rate w/cart | $58 | |
After 11:00am w/cart | $48 | After 11:00am w/cart | $48 | |
Seniors (anytime) w/cart | $34 | Seniors (after 12:00) w/cart | $38 | |
18 holes after 2:00pm w/cart | $40 | 18 holes after 2:00pm w/cart | $40 | |
Twilight after 5:00pm | $38 | |||
9 holes w/cart | $25 | 9 holes w/cart (after 12:00 only) | $29 | |
September 28 - Close of Season |
||||
Regular Rate w/cart |
$39 | Regular Rate w/cart | $48 | |
After 11:00am w/cart | $42 | |||
Seniors (anytime) w/cart | $30 | Seniors (after 12:00pm) w/cart | $32 | |
Twilight after 2:00pm | $35 | Twilight after 2:00pm | $36 | |
9 holes w/cart | $24 | 9 holes w/cart (after 12:00pm only) | $25 |
indoor golf |
||||
Monday-Friday |
Rate per hour | $40 | ||
Saturday, Sunday & Holidays | Rate per hour | $44 |