Golf Rates
HUNTMORE GOLF CLUB |
||||
2021 GOLF RATES |
Opening - April 18 |
||||
Monday-Friday |
Saturday, Sunday & Holidays | |||
---|---|---|---|---|
Regular Rate w/cart | $39 | Regular Rate w/cart | $42 | |
Seniors, anytime w/cart | $32 | Seniors w/cart (after 12:00 pm) | $35 | |
After 2:00 | $35 | After 2:00 | $38 | |
9 holes w/cart | $25 | 9 holes w/cart | $25 | |
April 19 - May 16 |
||||
Monday-Friday |
Saturday, Sunday & Holidays |
|||
Regular Rate w/cart | $45 | Regular Rate w/cart | $49 | |
After 12:00pm w/cart | $40 | After 12:00pm w/cart | $44 | |
Seniors (anytime) w/cart | $34 | Seniors (after 12:00) w/cart | $36 | |
After 2:00pm w/cart | $39 | After 2:00pm w/cart | $40 | |
9 holes w/cart | $25 | 9 holes w/cart (after 12:00 only) | $28 | |
May 17 - OCTOBER 10 |
||||
Monday-Friday |
Saturday, Sunday & Holidays |
|||
Regular Rate w/cart |
$49 | Regular Rate w/cart | $59 | |
After 12:00pm w/cart | $45 | After 12:00pm w/cart | $50 | |
After 2:00pm w/cart | $39 | After 2:00pm w/cart | $45 | |
After 5:00pm | $40 | |||
Seniors (anytime) w/cart | $36 | Seniors (after 12:00) w/cart | $40 | |
9 holes w/cart | $25 | 9 holes w/cart (after 12:00 only) | $30 | |
October 11 - Close of Season |
||||
Monday-Friday |
Saturday, Sunday & Holidays |
|||
Regular Rate w/cart |
$45 | Regular Rate w/cart | $49 | |
After 12:00pm w/cart | $40 | After 12:00pm w/cart | $44 | |
After 2:00pm w/cart | $35 | After 2:00pm w/cart | $39 | |
Seniors (anytime) w/cart | $34 | Seniors (after 12:00pm) w/cart | $36 | |
9 holes w/cart | $25 | 9 holes w/cart (after 12:00pm only) | $28 |
indoor golf |
||||
Monday-Friday |
Rate per hour | $40 | ||
---|---|---|---|---|
Saturday, Sunday & Holidays | Rate per hour | $44 |