Golf Rates
HUNTMORE GOLF CLUB |
||||
2022 GOLF RATES |
Open - May 15 |
||||
Monday-Thursday |
Friday |
Saturday, Sunday & Holidays | ||
---|---|---|---|---|
Regular Rate w/cart | $49 | $49 | Regular Rate w/cart | $54 |
After 12:00pm | $44 | $44 | After 12:00pm | $49 |
Seniors (50+) | $36 | $36 | Seniors (50+) After 12pm | $40 |
After 2:00pm | $40 | $40 | After 2:00pm | $40 |
9 holes w/cart | $25 | $25 | 9 holes w/cart | $28 |
May 15 - October 9 |
||||
Mon-ThurS |
Friday |
Saturday, Sunday & Holidays |
||
Regular Rate w/cart | $54 | $58 | Regular Rate w/cart | $64 |
After 12:00pm w/cart | $49 | $54 | After 12:00pm w/cart | $59 |
Seniors (50+) w/cart | $39 | $40 | Seniors (after 12:00) w/cart | $45 |
After 2:00pm w/cart | $45 | $49 | After 2:00pm w/cart | $49 |
9 holes w/cart | $27 | $29 | 9 holes w/cart (after 12:00 only) | $32 |
OCTober 10 - close of season |
||||
Monday-thurs |
friday |
Saturday, Sunday & Holidays |
||
Regular Rate w/cart |
$49 | $49 | Regular Rate w/cart | $54 |
After 12:00pm w/cart | $44 | $44 | After 12:00pm w/cart | $49 |
After 2:00pm w/cart | $40 | $40 | After 2:00pm w/cart | $40 |
Seniors (50+) w/cart | $36 | $36 | Seniors (after 12:00) w/cart | $40 |
9 holes w/cart | $25 | 9 holes w/cart (after 12:00 only) | $27 | |